Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 81 | 79 | 3 | 2 | 360 | 5284 | 20 | 21 | 559 | 573 |
Jul 2022 | 151 | 149 | 6 | 4 | 726 | 42103 | 146 | 213 | 4623 | 4710 |
Jun 2022 | 229 | 227 | 6 | 3 | 931 | 59756 | 109 | 193 | 6826 | 6877 |
May 2022 | 15 | 11 | 7 | 4 | 225 | 2338 | 142 | 235 | 371 | 489 |
Apr 2022 | 23 | 14 | 8 | 6 | 369 | 3455 | 194 | 265 | 436 | 711 |
Mar 2022 | 29 | 15 | 9 | 8 | 388 | 3020 | 209 | 256 | 393 | 765 |
Feb 2022 | 27 | 18 | 10 | 8 | 159 | 2051 | 134 | 157 | 277 | 407 |
Jan 2022 | 28 | 24 | 15 | 11 | 419 | 6121 | 350 | 456 | 732 | 852 |
Dec 2021 | 24 | 24 | 11 | 10 | 400 | 4329 | 321 | 341 | 728 | 735 |
Nov 2021 | 23 | 21 | 11 | 10 | 396 | 4401 | 310 | 337 | 636 | 715 |
Oct 2021 | 29 | 27 | 16 | 14 | 530 | 6199 | 449 | 497 | 824 | 896 |
Sep 2021 | 14 | 14 | 9 | 8 | 230 | 2937 | 205 | 233 | 362 | 372 |
Totals | 141994 | 2589 | 3204 | 16767 | 18102 | |||||
Generated by Webalizer Version 2.23 |